Infinix Hot 50 Pro Plus vs Samsung Galaxy Z Fold 3
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Samsung Galaxy Z Fold 3Rs 314,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android 11 OS | |
| UI | XOS 14.5 | One UI 3.5 | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | unfolded: (158.2 x 128.1 x 6.4 mm) Folded: (67.1 x 158.2 x 16.0mm) | |
| Weight | 162 g | 271 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Black; other colors | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | — | SA/NSA/Sub6 | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
| Chipset | Mediatek Helio G100 (6 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| GPU | Mali-G57 MC2 | Adreno 660 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.78 Inches | 7.6 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1768 x 2208 Pixels (~372 PPI) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | 120Hz, HDR10+, 1200 nits (peak), Cover display: Dynamic AMOLED 2X, 6.2 inches, 832 x 2268 pixels, 120Hz, 25:9 ratio, 120Hz, Corning Gorilla Glass Victus | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 256GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", PDAF, OIS, 2x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | Under display camera: 4 MP F/1.8 + Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v5.2 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + AGPS, GLONASS, BDS, GALILEO | |
| Radio | FM Radio (Unspecified) | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Glass front + Gorilla Glass Victus) (folded), Plastic front (Unfolded), Glass back + Gorilla Glass Victus), Aluminum frame, Stylus support, IPX8 water resistant (up to 1.5m for 30 mins), Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 4400 mAh | |


