Infinix Hot 50 Pro Plus vs Samsung Galaxy Z Flip 7 FE
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Samsung Galaxy Z Flip 7 FENo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android 16 OS | |
| UI | XOS 14.5 | OneUI 8.0 | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: (85.1 x 71.9 x 14.9 mm) | |
| Weight | 162 g | 187 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + multiple eSIM (max 2 at a time) | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Black, White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | |
| 5G Band | — | SA/NSA/Sub6 | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 10-core (1 x 3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 + 3 x 2.6GHz Cortex-A720 + 4 x 1.96GHz Cortex-A520) | |
| Chipset | Mediatek Helio G100 (6 nm) | Exynos 2400 (4 nm) | |
| GPU | Mali-G57 MC2 | Xclipse 940 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.78 Inches | 6.7 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2640 Pixels (~426 PPI) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | 120Hz, HDR10+, 2600 nits (peak), Cover display: 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), Super AMOLED, 60Hz, 2600 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 128/256GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | Dual Camera: 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS + 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", LED Flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | HDR, panorama, Video (4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 10 MP, f/2.2, 23mm (wide), 1/3.0, HDR, Video (4K@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| Radio | FM Radio (Unspecified) | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE(CA), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity, Circle to Search | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 32-bit/384kHz audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Plastic front (unfolded), glass back + Gorilla Glass Victus 2), Aluminum frame, IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min), Armor aluminum frame | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 4000 mAh | |


