Infinix Hot 50 Pro Plus vs Samsung Galaxy S6
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Samsung Galaxy S6No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android OS, v5.0 (Lollipop) | |
| UI | XOS 14.5 | TouchWiz UI | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 143.4 x 70.5 x 6.8 mm | |
| Weight | 162 g | 138 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Single SIM (Nano-SIM) | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.1 GHz Cortex-A57 + 4 x 1.5 GHz Cortex-A53) | |
| Chipset | Mediatek Helio G100 (6 nm) | Exynos 7420 Octa | |
| GPU | Mali-G57 MC2 | Mali-T760MP8 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Super Amoled Capacitive Touchscreen, 16M Colors, Muiltitouch | |
| Size | 6.78 Inches | 5.1 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1440 x 2560 pixels (~554 ppi pixel density) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 4 | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 32/64/128GB built-in, 3GB RAM | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | 16 MP, autofocus, LED flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | f/1.9, 28mm, OIS, 1/2.6" sensor size, 1.12 µm pixel size, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v4.0 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass | |
| Radio | FM Radio (Unspecified) | No | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0, USB Host | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, Barometer, Compass, FingerPrint (Front Mounted), Gyro, HeartRate, Proximity, SpO2 | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Samsung Pay (Visa, MasterCard certified) | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-ion Non removable), 2550 mAh | |
| Talktime | — | up to 17 hrs | |
| Musicplay | — | up to 49 hrs | |


