Infinix Hot 50 Pro Plus vs Samsung Galaxy S5 Mini
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Samsung Galaxy S5 MiniNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) | |
| UI | XOS 14.5 | TouchWiz UI | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 124.6 x 61.3 x 8.9 mm | |
| Weight | 162 g | 107 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Charcoal Black, Shimmery White, Electric Blue and Copper Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 1.4 GHZ Quad-Core Cortex-A7 | |
| Chipset | Mediatek Helio G100 (6 nm) | Exynos 3 Quad 3470 | |
| GPU | Mali-G57 MC2 | Mali-400MP4 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Super AMOLED capacitive touchscreen, 16M colors, multitouch | |
| Size | 6.78 Inches | 4.5 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 720 x 1280 pixels (~326 ppi pixel density) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 16GB built-in, 1.5GB RAM | |
| Card | microSDXC (dedicated slot) | microSD card (supports up to 64GB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 2MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v4.0 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass | |
| Radio | FM Radio (Unspecified) | No | |
| USB | USB Type-C 2.0, OTG | microUSB v3.0 (MHL 2), USB On-the-go, USB Host | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, gyro, proximity, compass, heart rate | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Fingerprint sensor (PayPal certified), dust and water resistant, Water resistant up to 1 meter and 30 minutes, Dropbox (50 GB cloud storage), Document editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 2100mAh | |
| Talktime | — | up to 10 hrs | |
| Musicplay | — | up to 47 hrs | |


