Infinix Hot 50 Pro Plus vs Realme 6 Pro
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Realme 6 ProRs 49,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | — | |
| UI | XOS 14.5 | — | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | — | |
| Weight | 162 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | — | |
| Chipset | Mediatek Helio G100 (6 nm) | — | |
| GPU | Mali-G57 MC2 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | — | |
| Size | 6.78 Inches | 6.6 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 5 | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | — | |
| Type | — | IPS LCD capacitive touchscreen, 16M colors | |
| Refresh Rate | — | 90 Hz | |
| Brightness | — | 480 nits typ. (advertised) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | — | |
| Card | microSDXC (dedicated slot) | — | |
| Internal | — | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| Card Slot | — | microSDXC (dedicated slot) | |
| Type | — | UFS 2.1 | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | — | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | — | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | v5.3 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio (Unspecified) | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | — | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 4300 mAh | |
| Type | — | Non-removable Li-Po | |
| Charging | — | Fast charging 30W, 100% in 57 min (advertised), VOOC 4.0 | |
| Platform | |||
| OS | — | Android 10, Realme UI | |
| Chipset | — | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | — | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | — | Adreno 618 | |
| Main Camera | |||
| Modules | — | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF; 12 MP, f/2.5, 54mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom; 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4 (macro) | |
| Video | — | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Features | — | LED flash, HDR, panorama | |
| Selfie Camera | |||
| Modules | — | 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm; 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm | |
| Video | — | 1080p@30fps | |
| Features | — | HDR, panorama | |
| Network | |||
| Technology | — | GSM / HSPA / LTE | |
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
| 4G Bands | — | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Global | |
| Speed | — | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/150 Mbps | |
| Body | |||
| Dimensions | — | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) | |
| Weight | — | 202 g | |
| Build | — | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | — | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | — | Lightning Blue, Lightning Orange, Lightning Red | |
| Comms | |||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | — | 5.1, A2DP, LE | |
| GPS | — | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC | |
| NFC | — | Yes (market/region dependent) | |
| USB | — | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Sound | |||
| Loudspeaker | — | Yes | |
| 3.5mm jack | — | Yes | |
| Extra | — | 24-bit/192kHz audio | |


