Infinix Hot 50 Pro Plus vs Oppo Neo 5S
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Oppo Neo 5SNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android OS, v4.4.2 (KitKat) | |
| UI | XOS 14.5 | OPPO Color OS 2.0.1 | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 131.9 x 65.5 x 8 mm | |
| Weight | 162 g | 135 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim (Micro/Nano-SIM) | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Blue, White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600 | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | Mediatek Helio G100 (6 nm) | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Mali-G57 MC2 | Adreno 306 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 4.5 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 480 x 854 pixels (~218 ppi pixel density) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 8GB built-in, 1 GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB)(dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | 8 MP, autofocus, LED flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Geo-tagging, touch focus, face detection, HDR, panorama, Video (720p@30fps) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 2.0 MP Camera | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v4.0 with A2DP, EDR | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio (Unspecified) | FM Radio | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0, USB Host | |
| NFC | Yes | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, proximity, compass | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | Built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Maps, Gmail, You Tube | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable) 2000 mAh Battery | |


