Infinix Hot 50 Pro Plus vs Nokia Lumia 900
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Nokia Lumia 900No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Microsoft Windows Phone 7.5 Mango | |
| UI | XOS 14.5 | — | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 127.8 x 68.5 x 11.5 mm, 90 cc | |
| Weight | 162 g | 160 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Micro-SIM | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Black, Cyan, Magenta, White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 1.4 GHz Scorpion | |
| Chipset | Mediatek Helio G100 (6 nm) | — | |
| GPU | Mali-G57 MC2 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED capacitive touchscreen , 16M colors, Multitouch | |
| Size | 6.78 Inches | 4.3 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 480 x 800 pixels | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | ClearBlack display | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 16GB built-in, 512MB RAM | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | 8MP, 3264x2448 pixels, autofocus, Dual-LED flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Carl Zeiss optics, Geo-tagging, Video (720p 30fps) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | Yes | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v5.3 with A2DP, LE | v2.1 with A2DP, EDR | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio (Unspecified) | Stereo FM radio with RDS | |
| USB | USB Type-C 2.0, OTG | Yes | |
| NFC | Yes | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS Class 33, EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, proximity & compass | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email, IM | |
| Games | Built-in + Downloadable | built-in | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Document viewer/editor, Predictive text input, Speakerphone | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | — | |
| Standby | — | Up to 300 h | |
| Talktime | — | Up to 7 h | |
| Musicplay | — | Up to 60 h | |


