Infinix Hot 50 Pro Plus vs Nokia G11
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Nokia G11Rs 24,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android 11 OS | |
| UI | XOS 14.5 | — | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 164.6 x 75.9 x 8.5 mm | |
| Weight | 162 g | 164 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Charcoal, Ice | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 (6 nm) | Unisoc T606 (12 nm) | |
| GPU | Mali-G57 MC2 | ARM Mali G57 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.78 Inches | 6.5 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 720 x 1600 Pixels (~269 PPI) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 32GB Built-in, 3GB RAM | |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | Triple Camera: 13 MP, PDAF + 2 MP, (macro) + 2 MP, (depth), LED Flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 8 MP, (wide), Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio (Unspecified) | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Glass front, plastic frame, plastic back, Document viewer/editor, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 5050 mAh | |


