Infinix Hot 50 Pro Plus vs LG V40 ThinQ
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() LG V40 ThinQNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android V8.1 Oreo | |
| UI | XOS 14.5 | LG UX 7.0+ | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | — | |
| Weight | 162 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | New Aurora Black, New Platinum Gray, Carmine Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
| Chipset | Mediatek Helio G100 (6 nm) | Qualcomm SDM845 Snapdragon 845 | |
| GPU | Mali-G57 MC2 | Adreno 630 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 6.4 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1440 x 3120 Pixels (~537 PPI) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 5 | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | Dolby Vision/HDR10 compliant, Always-on display | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 128/256GB Built-in, 6/8GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 512GB) (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | Tripple 16 MP, (f/1.6, 3-axis OIS, PDAF & laser AF) + 13 MP, (f/1.9, no AF) + 8 MP, (80mm, 3x optical zoom, OIS, PDAF), LED Flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Phase detection, Geo-tagging, HDR, Panorma, touch focus, Video (2160p@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 8 MP, f/1.9 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v5.0 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio (Unspecified) | FM Radio with RDS | |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS Class 33, Edge class 33, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | 32-bit/192kHz audio, B&O Play certified, 24-bit/48kHz audio recording, Active noise cancellation with dedicated mic, DTS: X Surround Sound, Photo/video editor, Document editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 3300 mAh | |


