Infinix Hot 50 Pro Plus vs Lenovo A319
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Lenovo A319Rs 7,900 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android OS, v4.4.2 (KitKat) | |
| UI | XOS 14.5 | — | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 123.5 x 63.8 x 10.2 mm | |
| Weight | 162 g | 130 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM, Dual Standby, Mini-SIM | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | White, Black, Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | Sim1 : 900 / 1800 / 1900 Sim2 : 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 1.3 GHz Dual-Core Cortex-A7 | |
| Chipset | Mediatek Helio G100 (6 nm) | Mediatek MT6572 | |
| GPU | Mali-G57 MC2 | Mali-400 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | TFT capacitive touchscreen, Multitouch | |
| Size | 6.78 Inches | 4.0 inches (~57.8% screen to body ratio) | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 480 x 800 pixels (~233 ppi pixel density) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 4GB built-in, 512MB RAM | |
| Card | microSDXC (dedicated slot) | microSD card(supports uo to 32 GB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | 5 MP, 2592 x 1944 pixels | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Video | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 2 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v4.0 with LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio (Unspecified) | FM radio | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0 | |
| NFC | Yes | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 21.1/5.76 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm audio jack | |
| Browser | HTML5 | HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in | |
| Torch | Yes | No | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Organizer, Document viewer, Voice memo/dial, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 1500 mAh | |
| Standby | — | up to 372 hrs | |
| Talktime | — | up to 4 hrs | |


