Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Infinix GT 50 ProRs 189,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS, up to 2 major Android upgrades | |
| UI | XOS 16 | |
| Dimensions | 162.4 x 77.2 x 8.2 mm | |
| Weight | 198 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black Abyss, Red Blaze, Silver Glacier | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) | |
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | |
| GPU | Mali-G720 MC7 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | |
| Resolution | 1208 x 2664 Pixels (~431 PPI) | |
| Protection | Corning Gorilla Glass 7i | |
| Extra Features | 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | |
| Memory | ||
| Built-in | 256GB Built-in, 8GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0", AF, Dual LED Flash | |
| Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps) | |
| Front | 13 MP, f/2.2, (wide), 1/3.1", Video (4K@30fps, 1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass 7i), plastic frame, plastic back, IP64 dust tight and water resistant (water splashes), Customizable RGB LEDs on the back, Pressure sensitive zones (Gaming triggers) | |
| Battery | ||
| Capacity | 6500 mAh | |









