Huawei Y6II vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Huawei Y6IINo price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v6.0 (Marshmallow) | Android 15 OS | |
| UI | Emotion UI 4.1 | XOS 15.1 | |
| Dimensions | 154.3 x 77.1 x 8.5mm | 165.6 x 77 x 8 mm | |
| Weight | 168 g | 198 g | |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | 1.2 GHz Octa Core Cortex A53 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 620 | Unisoc T7250 (12 nm) | |
| GPU | Mali 450 MP4 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS LCD, Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.5 Inches | 6.67 Inches | |
| Resolution | 720 x 1280 Pixels (~267 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 16GB built-in, 2GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports upto 128GB)(dedicated slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 13 MP, autofocus, LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | f/2.0, 28mm, Geo-tagging, panorama, HDR, Video (1080p@30fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, 1/4 | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.0, A2DP or 4.1, A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, GLONASS | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G (HSPA), 4G ( LTE Cat4 150/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelometer, Proximity, compass, light | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Photo/video editor, YouTube, Google Talk, Google Search, Maps, Gmail | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-ion Non removable Removable) 3100 mAh | 6000 mAh | |


