Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Y6II CompactNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android v6.0 Marshmallow | |
| UI | Emotion UI 4.1 | |
| Dimensions | 154.3 x 77 x 8.5 mm | |
| Weight | 168 g | |
| SIM | Dual Sim (Nano-SIM) | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 28(700) | |
| Processor | ||
| CPU | 1.2 Ghz Octa Core Cortex-A53 | |
| Chipset | HiSilicon Kirin 620 | |
| GPU | Mali-450MP4 | |
| Display | ||
| Technology | IPS LCD Touchscreen, 16M Colors, Multitouch | |
| Size | 5.5 Inches | |
| Resolution | 720 x 1280 Pixels (~267 PPI) | |
| Memory | ||
| Built-in | 16GB Built-in, 2GB RAM | |
| Card | microSD Card | |
| Camera | ||
| Main | 13 MP, autofocus, LED flash | |
| Features | f/2.0, 28mm, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0/4.1, A2DP, LE | |
| GPS | Yes + A-GPS | |
| Radio | Not yet confirmed | |
| USB | microUSB | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Ion Non removable) 3000 mAh Battery | |









