Huawei Y625 vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Huawei Y625No price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android v4.4 (Kitkat) | Android 14 OS, Upgradeable to Android 15 | |
| UI | Emotion UI 2.3 | itel OS 14.5 | |
| Dimensions | 142 x 72.6 x 9.6mm | 7.3 mm thickness | |
| Weight | 160 g | 185 g | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, White | Bromo Black, Mambo Mint, Sahara Gleam | |
| Frequency | |||
| 2G Band | SIM1: GSM: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | 1.2 GHz Quad-Core Cortex A7 | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8212 Snapdragon 200 | Unisoc T620 (12 nm) | |
| GPU | Adreno 302 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 5.0 Inches | 6.78 Inches | |
| Resolution | 480 x 854 pixels (~196ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 4GB built-in, 1GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD Card (supports up to 32GB)(dedicated slot) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | 8 MP, autofocus, LED Flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | Video (720p@30fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 2 MP Camera | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | WiFi 802.11b/g/n, WiFi hostspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 21.1/5.76 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-Po Removable) 2000 mAh Battery | (Non removable), 5000 mAh | |
| Standby | up to 310 hrs | — | |
| Talktime | Up to 7 h 30 min (2G) / Up to 8 h 20 min (3G) | — | |


