Huawei Y6 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Huawei Y6No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 5.0 Lollipop + HUAWEI EMUI 3.1 | Android 15 OS | |
| UI | Emotion UI 3.1 | XOS 15.1 | |
| Dimensions | 143.5 x 72.1 x 8.5mm | 165.6 x 77 x 8 mm | |
| Weight | 155 g | 198 g | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM: 850 / 900 / 1800 / 1900 SIM2: GSM: 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | 1.1 GHZ Quad Core Cortex A7 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 | Unisoc T7250 (12 nm) | |
| GPU | Adreno 304 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.0 Inches | 6.67 Inches | |
| Resolution | 720 x 1280 Pixels (~294 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 8GB built-in, 1GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card (supports up to 32GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 8 MP, autofocus, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | f/2.0, Geo-tagging, touch focus, HDR, Video (720p@30fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 2.0 MP Camera | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.1 with LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity, compass | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, 3.5mm Audio Jack, MP3/WAV/eAAC+/Flac player, DivX/MP4/H.265 player, Dual Speaker | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, SNS integration, Gmail, YouTube | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-Po Removable) 2200 mAh Battery | 6000 mAh | |
| Standby | up to 300 hrs | — | |
| Talktime | up to 11 hrs | — | |


