Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Y6 ProNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android V5.1 (Lollipop) | |
| UI | EMUI 3.1 Lite | |
| Dimensions | 143.1 x 71.8 x 9.7mm | |
| Weight | 160 g | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Gray, White, Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM: 850 / 900 / 1800 / 1900 SIM2: GSM: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 1.3 GHz Quad Core Cortex A53 | |
| Chipset | Mediatek MT6735P | |
| GPU | Mali T720 MP2 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.0 Inches | |
| Resolution | 1280 x 720 Pixels (~294 PP1 Pixel density) | |
| Memory | ||
| Built-in | 16GB built-in, 2GB RAM | |
| Card | microSD Card, (supports upto 256GB)(dedicated slot) | |
| Camera | ||
| Main | 13 MP, autofocus, LED Flash | |
| Features | f/2.0, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (720p@30fps) | |
| Front | 5 MP, f/2.2 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo video/editor, Voice memo/dial, Predictive text input, Google Talk, Gmail, YouTube | |
| Battery | ||
| Capacity | (Li-Po Non removable) 4000 mAh Battery | |









