Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Y6 2017No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android v6.0 Marshmallow | |
| UI | Emotion UI 4.1 | |
| Dimensions | 143.8 x 72 x 8.4 mm | |
| Weight | 150 g | |
| SIM | Dual Sim (Nano-SIM) | |
| Colors | White, Gold, Gray | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| CPU | 1.4 Ghz Quad Core Cortex-A53 | |
| Chipset | Mediatek MT6737T | |
| GPU | Mali-T720MP2 | |
| Display | ||
| Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
| Size | 5.5 Inches | |
| Resolution | 720 x 1280 Pixels (~267 PPI) | |
| Memory | ||
| Built-in | 16GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports upto 128GB) | |
| Camera | ||
| Main | 13 MP, autofocus, Dual-LED flash | |
| Features | Geo-tagging, touch focus, face detection, Video | |
| Front | 5 MP, LED flash | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes + A-GPS, GLONASS | |
| Radio | FM Radio | |
| USB | microUSB 2.0 | |
| NFC | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 playerSpeaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-ion), 3000 mAh | |









