Huawei Y3 vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Huawei Y3No price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 4.4 | Android 12 OS | |
| UI | Huawei Emotion UI 3.0 Lite | HIOS 8.6 | |
| Dimensions | 122.6 x 63.8 x 10.9mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 120 g | — | |
| SIM | Single SIM (Regular-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, White, Red, Blue | Eco Black, Ice Mirror | |
| Frequency | |||
| 2G Band | SIM1: GSM : 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | WCDMA 900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 1.3 GHZ quad core | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek MTK 6582M | MediaTek Helio G85 (12nm) | |
| GPU | — | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | WVGA LCD Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 4.0 Inches | 6.8 Inches | |
| Resolution | 768 x 480 pixels | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 4GB built-in, 512MB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD �card(supports uo to 32 GB) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 5 MP, LED Flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Video | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 2.0 MP Camera | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | Yes | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS , EDGE , 3G HSPA | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 1730 mAh | (Li-Po Non removable), 5000 mAh | |


