Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei P8maxNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v5.0.2 (Lollipop), planned upgrade to 6.0 (Marshmallow) | |
| UI | Huawei Emotion UI 3.1 | |
| Dimensions | 182.7 x 93 x 6.8 mm | |
| Weight | 228 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Luxurious Gold, Mystic Champagne, Titanium Grey | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Processor | ||
| CPU | 2.2 GHz Quad-Core Cortex-A53 , 1.5 GHz Quad-Core Cortex-A53 | |
| Chipset | HiSilicon Kirin 935 | |
| GPU | Mali-T628 MP4 | |
| Display | ||
| Technology | LTPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.8 Inches | |
| Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 64GB built-in, 3GB RAM | |
| Card | microSD card (supports up to 64GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 13 MP, autofocus, dual-LED (dual tone) flash | |
| Features | optical image stabilization, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps | |
| Front | 5 MP Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio (Not Yet Confirmed) | |
| USB | microUSB v2.0, USB Host | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4360 mAh | |









