Huawei P8 Lite 2017 vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Huawei P8 Lite 2017No price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v7.0 (Nougat) | Android 14 OS, Upgradeable to Android 15 | |
| UI | Emotion UI 5.0 | itel OS 14.5 | |
| Dimensions | N/a | 7.3 mm thickness | |
| Weight | N/a | 185 g | |
| SIM | Dual-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, White, Gold | Bromo Black, Mambo Mint, Sahara Gleam | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (4 x 2.1 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 655 | Unisoc T620 (12 nm) | |
| GPU | Mali-T830MP2 | — | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 5.2 inches | 6.78 Inches | |
| Resolution | 720 x 1280 pixels (~424 PPI pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 16GB built-in, 3GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD card (supports up to 256GB) (uses SIM 2 slot) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | 12 MP, autofocus, dual-LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | F/2.0, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 8 MP f/2.0, 1080p | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE, EDR | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity, compass, Fingerprint (rear-mounted) | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Organizer, Document viewer, Dual SIM, Photo viewer/editor, Active noise cancellation with dedicated mic, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | 3000 mAh , (Non-removable Li-Ion battery) | (Non removable), 5000 mAh | |


