Huawei P50 Pro vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Huawei P50 ProRs 159,999 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Harmony OS 2.0 | up to 2 major Android upgrades | |
| Dimensions | 158.8 x 72.8 x 8.5 mm | 6.9 mm thickness | |
| Weight | 195 g | 163 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold, White, Pink, Blue | Bromo Black, Meteor Titanium, Komodo Ocean | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | LTE | |
| Processor | |||
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | Unisoc T620 (12 nm) | |
| GPU | Adreno 660 | Arm Mali-G57 | |
| Display | |||
| Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.6 Inches | 6.78 Inches | |
| Resolution | 1228 x 2700 Pixels (~449 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | 120Hz | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Protection | — | Corning Gorilla Glass 7i | |
| Memory | |||
| Built-in | 128/256/512GB Built-in, 8/12GB RAM | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | Unspecified | |
| Camera | |||
| Main | Quad Camera: 50 MP, f/1.8, 23mm (wide), 1/1.28", omnidirectional PDAF, Laser AF, OIS + 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide) + 40 MP, f/1.6, 23mm (B/W), Dual LED Flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | Leica optics, touch focus, face detection, HDR, panorama, Video (214K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 13 MP, f/2.4, (wide), Panorama, HDR, Video (4K@30fps, 1080p@30/60/240fps) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-Po Non removable), 4360 mAh | (Non removable), 5000 mAh | |


