Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Nova PlusNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v6.0.1 (Marshmallow) | |
| UI | Emotion UI 4.1 | |
| Dimensions | 151.8 x 75.7 x 7.3 mm | |
| Weight | 160 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Prestige Gold, Mystic Silver, Titanium Grey | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) | |
| Processor | ||
| CPU | 2.0 GHz Octa-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| GPU | Adreno 506 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 Inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Memory | ||
| Built-in | 32GB built-in, 3GB RAM | |
| Card | microSD card (supports up to 256GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 16 MP, autofocus, (dual-LED + dual tone) flash | |
| Features | f/2.0, 1/2.8" sensor size, 1.12 µm pixel size, Phase detection, OIS, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
| Front | 8 MP, f/2.0 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes + A-GPS support, GLONASS | |
| Radio | FM Radio | |
| USB | Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-А (2CA) Cat7 300/150 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone with DTS Sound | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo Video/editor, YouTube, Google Talk, Google Search, Maps, Gmail | |
| Battery | ||
| Capacity | (Li-Po Non removable) 3340 mAh | |









