Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Nova FlipRs 214,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Harmony OS 4.2 | |
| Dimensions | Unfolded: (169.8 x 75.4 x 6.9 mm), Folded: (87.6 x 75.4 x 15.1 mm) | |
| Weight | 195 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | New Green, Sakura Pink, Zero White, Starry Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-Core | |
| Display | ||
| Technology | Foldable LTPO OLED Touchscreen, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1136 x 2690 Pixels (~436 PPI) | |
| Extra Features | 120Hz, Cover display: 2.14 inch, 480 x 480 pixels, LTPO OLED, 120Hz | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.59", PDAF, Laser AF, OIS + 8 MP, f/2.4, 112˚ (ultrawide), LED Flash | |
| Features | HDR, panorama, Video (4K, 1080p, gyro-EIS) | |
| Front | 32 MP, f/2.2, (wide), HDR, panorama, Vido (4K, 1080p) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.2 with A2DP, LE, LDAC, L2HC | |
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G HSPA 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | Dual Speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Splash resistant, Glass or eco leather back, Photo/video editor, Document editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4400 mAh | |









