Huawei Nexus 6P vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Huawei Nexus 6PNo price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) | Android 12 OS | |
| Dimensions | 159.3 x 77.8 x 7.3 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 178 g | — | |
| SIM | Single SIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Aluminium, Graphite, Frost | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| Frequency | |||
| 2G Band | SIM1: GSM: 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 1.55 GHz Quad-Core Cortex-A53 , 2.0 GHz Quad-Core Cortex-A57 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 430 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.7 Inches | 6.8 Inches | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | 1080 x 2460 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 4, Oleophobic Coating | — | |
| Extra Features | oleophobic coating | — | |
| Memory | |||
| Built-in | 32/64/128GB built-in, 3GB RAM | 128GB Built-in, 6GB RAM | |
| Card | No | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 12.3 MP, laser autofocus, dual-LED (dual tone) flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | 1/2.3' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (160p@30fps, 720p@240fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 8.0 MP, f/2.4, 1080p@30fps | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | USB (Type-C 1.0 reversible connector) | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Document viewer, Photo/video editor, Voice memo/dial, Active noise cancellation with dedicated mic | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3450 mAh | (Li-Po Non removable), 5000 mAh | |
| Standby | up to 440 hrs | — | |
| Talktime | up to 23 hrs | — | |
| Musicplay | up to 100 hrs | — | |


