Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Mate SNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v5.1.1 (Lollipop) | |
| UI | Huawei Emotion UI 3.1 | |
| Dimensions | 149.9 x 75.4 x 7.2 mm | |
| Weight | 156 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Luxurious Gold, Mystic Champagne, Titanium Grey | |
| Frequency | ||
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa Core (4 x 2.2 GHz + 4 x 1.5 GHZ) | |
| Chipset | HiSilicon Kirin 935 | |
| GPU | Mali-T628MP4 | |
| Display | ||
| Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 Inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Protection | Corning Gorilla Glass 4 | |
| Extra Features | 3D Touch display (optional) | |
| Memory | ||
| Built-in | 64GB built-in, 3GB RAM | |
| Card | microSD card (supports up to 256 GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 13 MP, autofocus, (dual-LED + dual tone) flash | |
| Features | f/2.0, 28mm, OIS, 1/2.6" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama Video (1080p@30fps) | |
| Front | 8 MP, f/2.4, 26mm, LED flash | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + AGPS, GLONASS, BDS | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) | |
| Audio | 3.5mm Audio Jack, Xvid/MP4/H.265/WMV player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo/video editor, Voice memo/dial, Active noise cancellation with dedicated mic | |
| Battery | ||
| Capacity | Non removable, 2700 mAh Battery | |









