Huawei Mate 30 Pro vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Huawei Mate 30 ProRs 194,999 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 10 OS | Android 14 OS, Upgradeable to Android 15 | |
| UI | EMUI 10 | itel OS 14.5 | |
| Dimensions | 158.1 x 73.1 x 8.8 mm | 7.3 mm thickness | |
| Weight | 198 g | 185 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Space Silver, Cosmic Purple, Emerald Green | Bromo Black, Mambo Mint, Sahara Gleam | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 990 (7 nm+) | Unisoc T620 (12 nm) | |
| GPU | Mali-G76 MP16 | — | |
| Display | |||
| Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 6.53 Inches | 6.78 Inches | |
| Resolution | 1176 x 2400 Pixels (~409 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 6 | — | |
| Extra Features | DCI-P3, HDR10 | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 128/256GB Built-in, 8GB RAM, UFS3.0 | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | Quad Camera: 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS + 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom + 40 MP, f/1.8, 17mm (ultrawide), PDAF, Laser AF + 3D TOF camera, dual-LED dual-tone flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | Dual 32 MP, (wide) + 3D TOF camera, HDR, panorama, Video (2160p@30fps, 1080p@30fps, gyro-EIS) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Face ID, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Front/back glass + Gorilla Glass 6), IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-Po Non removable), 4500 mAh | (Non removable), 5000 mAh | |


