Huawei IDEOS X3 U8510 vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Huawei IDEOS X3 U8510No price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v2.3 (Gingerbread) | Android 12 OS | |
| Dimensions | 110 x 56.5 x 11.2 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 104 g | — | |
| Colors | Black, Silver, Red | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 600 MHz | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM7227 | MediaTek Helio G85 (12nm) | |
| GPU | — | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | 16M colors, TFT capacitive touchscreen, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 3.2 inches | 6.8 Inches | |
| Resolution | 320 x 480 pixels (~180 ppi pixel density) | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 256MB RAM, 512MB ROM | 128GB Built-in, 6GB RAM | |
| Card | microSD card(supports uo to 32 GB) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 3.15MP, 2048x1536 pixels, autofocus | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Geo-tagging, Video (30fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | Yes | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v2.0 with A2DP, EDR | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | Stereo FM radio | FM Radio | |
| USB | Yes | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS , EDGE Class 12, 3G (HSDPA, HSUPA) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, proximity, compass | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML, Adobe Flash | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | GPU (Adreno 200), SNS integration, Organizer, Document viewer, Photo viewer, Voice memo/dial, Recorder, Loudspeaker | Photo/video editor, Document viewer | |
| Battery | |||
| Standby | Up to 250 h | — | |
| Talktime | Up to 4 h | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |


