Huawei Honor 9 Lite vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Huawei Honor 9 LiteNo price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android V8.0 Oreo | Android 14 OS, Upgradeable to Android 15 | |
| Dimensions | 151 x 71.9 x 7.6 mm | 7.3 mm thickness | |
| Weight | 150 g | 185 g | |
| SIM | Dual Sim (Hybrid), Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue | Bromo Black, Mambo Mint, Sahara Gleam | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | 2.36 GHz Octa (4 x 2.36 GHz Core Cortex-A53 & 4 x 1.7 GHz Core Cortex-A53) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 659 | Unisoc T620 (12 nm) | |
| GPU | Mali-T830 MP2 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 5.7 Inches | 6.78 Inches | |
| Resolution | 1080 x 2160 Pixels (~427 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 32GB Built-in, 3GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD Card, (supports upto 256GB) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | Dual 13 MP + 2 MP, autofocus, LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 13 MP + 2 MP (Dual) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | micro USB v2.0 | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (Back), Gyro, Proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-Po Non removable), 3000 mAh | (Non removable), 5000 mAh | |


