Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Honor 6 PlusNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.4.2 (KitKat) | |
| UI | Huawei Emotion UI 3.0 | |
| Dimensions | 150.5 x 75.7 x 7.5 mm | |
| Weight | 165 g | |
| SIM | Dual-SIM, Dual Standby | |
| Colors | Black, White and Gold (4G model only) | |
| Frequency | ||
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| CPU | 1.8 GHz Octa-core | |
| Chipset | HiSilicon Kirin 930 | |
| GPU | Mali-T628 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Memory | ||
| Built-in | Built-in memory: 16GB in 3G model/32GB in 4G model, 3GB RAM | |
| Card | microSD card(supports uo to 128 GB) | |
| Camera | ||
| Main | 8 MP Dual, 3264 x 2448 pixels, autofocus, Dual-LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps) | |
| Front | 5 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
| Bluetooth | v4.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio (Not Yet Confirmed) | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
| Battery | ||
| Capacity | 3500 mAh | |









