Huawei Honor 5C vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
Huawei Honor 5CNo price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android V6.0 (Marshmallow) | Android 15 OS | |
| UI | Emotion UI 4.1 | XOS 15.1 | |
| Dimensions | 147.1 x 73.8 x 8.3 mm | 165.6 x 77 x 8 mm | |
| Weight | 156g | 198 g | |
| SIM | Dual-SIM, Dual Standby | Nano-SIM + Nano-SIM | |
| Colors | Silver, Black, Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 - NEM-UL10 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 650 | Unisoc T7250 (12 nm) | |
| GPU | Mali-T830MP2 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.2 inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 16GB built-in, 2GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD card (support up to 256GB) (uses SIM 2 slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 13 MP, 4208 x 3120 pixels | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video(1080p@30fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 8 MP Camera, f/2.0 | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.1 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, BDS | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity, compass, Fingerprint | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, MP3/WAV/eAAC+/Flac player, Xvid/MP4/H.265 player, Google talk | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 3000 mah | 6000 mAh | |

