Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei G9 PlusNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v6.0 (Marshmallow) | |
| UI | Emotion UI 4.1 | |
| Dimensions | 151.8 x 75.7 x 7.3 mm | |
| Weight | 160 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Black, White, Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | |
| 4G Band | LTE | |
| Processor | ||
| CPU | 2.0 GHz Octa-Core Cortex-A53 | |
| GPU | Adreno 506 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 Inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Memory | ||
| Built-in | 32GB built-in, 3G/4GB RAM, 64GB built-in, 4GB RAM | |
| Card | microSD card (supports up to 256GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 16 MP, autofocus, dual-LED + dual tone) flash | |
| Features | Phase detection, OIS, 1/2.8" sensor size, 1.12 �m pixel size, geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps) | |
| Front | 8 MP Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio (Not Yet Confirmed) | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , EDGE , 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, proximity, compass, Fingerprint | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo Video/editor, , YouTube, Google Talk, Google Search, Maps, Gmail | |
| Battery | ||
| Capacity | 3340 mAh | |









