Huawei G8 vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Huawei G8No price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v5.1 (Lollipop) | Android 12 OS | |
| UI | EMUI 3.1 | HIOS 8.6 | |
| Dimensions | 152 x 76.5 x 7.5 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 167 g | — | |
| SIM | Dual Sim, Dual Standby (Mini-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, White, Gold | Eco Black, Ice Mirror | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa core (4 x 1.5 GHz Cortex-A53 + 4 x 1.2 GHz Cortex-A53) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 405 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.5 Inches | 6.8 Inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 16GB/32GB built-in, 2GB/3GB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports upto 64GB)(uses SIM slot 2) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 13 MP, autofocus, (dual LED + dual tone) flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | f/2.0, 28mm, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP, f/2.4, 22mm | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support, GLONASS | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Proximity | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Organizer, Document viewer, Photo Video/editor, YouTube, Maps, Gmail | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | Non removable, 3000 mAh | (Li-Po Non removable), 5000 mAh | |


