Huawei G8 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Huawei G8No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v5.1 (Lollipop) | Android 15 OS | |
| UI | EMUI 3.1 | XOS 15.1 | |
| Dimensions | 152 x 76.5 x 7.5 mm | 165.6 x 77 x 8 mm | |
| Weight | 167 g | 198 g | |
| SIM | Dual Sim, Dual Standby (Mini-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa core (4 x 1.5 GHz Cortex-A53 + 4 x 1.2 GHz Cortex-A53) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | Unisoc T7250 (12 nm) | |
| GPU | Adreno 405 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.5 Inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 16GB/32GB built-in, 2GB/3GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports upto 64GB)(uses SIM slot 2) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 13 MP, autofocus, (dual LED + dual tone) flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | f/2.0, 28mm, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP, f/2.4, 22mm | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.0, A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, GLONASS | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Organizer, Document viewer, Photo Video/editor, YouTube, Maps, Gmail | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | Non removable, 3000 mAh | 6000 mAh | |


