Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei G6153No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| Dimensions | 113 x 60 x 11.5 mm | |
| Weight | 89.9 g | |
| Colors | Black, White | |
| Frequency | ||
| 2G Band | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 | |
| Processor | ||
| CPU | 260 MHz | |
| Chipset | MT6250 | |
| Display | ||
| Technology | LCD, 262K colors | |
| Size | 2.4 inches | |
| Resolution | 320 x 400 pixels | |
| Memory | ||
| Built-in | 128 MB ROM, 64 MB RAM | |
| Card | microSD card (supports up to 8GB) | |
| Camera | ||
| Main | 1.3 MP | |
| Features | 1.3 MP | |
| Front | No | |
| Connectivity | ||
| WLAN | No | |
| Bluetooth | v2.0 | |
| GPS | No | |
| Radio | No | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS , EDGE | |
| Features | ||
| Audio | Speakerphone | |
| Browser | HTML | |
| Messaging | SMS, MMS | |
| Games | built-in + downloadable | |
| Torch | No | |
| Battery | ||
| Capacity | 1050 mAh | |









