Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei G5520No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| Dimensions | 115.8 x 49.2 x 12.7 mm | |
| SIM | Dual-SIM, Mini-SIM | |
| Colors | Black, White | |
| Frequency | ||
| 2G Band | SIM1 : 850 / 900 / 1800 / 1900 SIM2 : 850 / 900 / 1800 / 1900 | |
| Display | ||
| Technology | TFT touchscreen, 65K colors | |
| Size | 2.4 inches | |
| Resolution | 240 x 320 pixels | |
| Memory | ||
| Card | microSD card (supports up to 8GB) | |
| Camera | ||
| Main | 1.3 MP, 1280 x 1024 pixels | |
| Features | 1.3 MP, 1280 x 1024 pixels | |
| Front | No | |
| Connectivity | ||
| WLAN | No | |
| Bluetooth | v2.1 with A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS | |
| Features | ||
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | WAP 2.0/xHTML | |
| Messaging | SMS, MMS | |
| Games | Built-in | |
| Torch | No | |
| Extra | Organizer | |









