Huawei Enjoy 6 vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Huawei Enjoy 6No price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v6.0 (Marshmallow) | Android 14 OS, Upgradeable to Android 15 | |
| UI | Emotion UI 4.1 | itel OS 14.5 | |
| Dimensions | 143.2 x 70.4 x 7.9 mm | 7.3 mm thickness | |
| Weight | 145 g | 185 g | |
| SIM | Dual-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Pink, White, Gold, Blue, Gray | Bromo Black, Mambo Mint, Sahara Gleam | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | 1.4 GHz Octa-core Cortex-A53 | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Mediatek MT6750 | Unisoc T620 (12 nm) | |
| GPU | Mali-T860MP2 | — | |
| Display | |||
| Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 5.0 inches | 6.78 Inches | |
| Resolution | 720 x 1280 pixels (~293 PPI pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 16GB built-in, 3GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD card(support up to 256GB) (uses SIM 2 slot) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | 13 MP, autofocus, LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | F/2.2, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP Camera | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity, compass, Fingerprint | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Organizer, Document viewer, Dual SIM, Photo Video/editor, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, YouTube, Google Talk, Google Search, Maps, Gmail | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | 4100 mAh | (Non removable), 5000 mAh | |
| Standby | up to 648 hrs | — | |
| Talktime | up to 28 hrs 4100 mAh | — | |


