Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Ascend Y550No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.4.2 (KitKat) | |
| Dimensions | 133 x 68 x 9.5 mm | |
| Weight | 153 g | |
| Colors | Black, White | |
| Frequency | ||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | LTE 800 / 900 / 1800 / 2100 / 2600 | |
| Processor | ||
| CPU | 1.2 GHz Quad-Core | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Adreno 306 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 4.5 inches | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Memory | ||
| Built-in | 4GB built-in, 1GB RAM | |
| Card | microSD card(supports uo to 32 GB) | |
| Camera | ||
| Main | 5MP, 2592x1944 pixels, autofocus, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, Video (720p@30fps) | |
| Front | 2MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSDPA, 42 Mbps, HSUPA, 11 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Audio | 3.5mm audio jack | |
| Browser | HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
| Battery | ||
| Capacity | 2000 mAh | |









