Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Ascend Y511No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.2 (Jelly Bean) | |
| Dimensions | 132.8 x 67.4 x 10.5 mm | |
| Weight | 150 g | |
| Colors | Black, White | |
| Frequency | ||
| 2G Band | Sim 1: 850 / 900 / 1800 / 1900 Sim 2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| Processor | ||
| CPU | 1.3GHz Dual core | |
| Chipset | Mediatek MT6572 | |
| Display | ||
| Technology | 16M colors, IPS LCD capacitive touchscreen, Multitouch | |
| Size | 4.5 inches | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Memory | ||
| Built-in | 4GB built-in, 512MB RAM | |
| Card | microSD Card (supports up to 32GB) | |
| Camera | ||
| Main | 3.15MP, 2048 x 1536 pixels | |
| Features | Geo-tagging, Video | |
| Front | VGA | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.1 with A2DP, EDR | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio | |
| USB | V2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSDPA, HSUPA) | |
| Features | ||
| Sensors | proximity, Accelerometer | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Games | Built-in | |
| Torch | No | |
| Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
| Battery | ||
| Capacity | 1730 mAh | |









