Huawei Ascend Y320 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Huawei Ascend Y320No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.2 (Jelly Bean) | Android 15 OS | |
| Dimensions | 126.2 mm x 64mm �11.15 mm | 165.6 x 77 x 8 mm | |
| Weight | 123 g | 198 g | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Black, White | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | 1.3 GHz Dual core Cortex A7 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | MT6572 | Unisoc T7250 (12 nm) | |
| GPU | Mali 400 | Mali-G57 MP1 | |
| Display | |||
| Technology | 16M colors, TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen | |
| Size | 4 Inches | 6.67 Inches | |
| Resolution | 480 x 800 Pixels (~233 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 4GB built-in, 512MB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD card(supports uo to 32 GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 2MP, 1600 x 1200 pixels, autofocus | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, Video | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | No | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v3.0 | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS class 12, EDGE class 12, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, G-sensor | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-Ion Removable) 1350 mAh | 6000 mAh | |
| Standby | Up to 300 hrs | — | |
| Talktime | Up to 5 hrs | — | |


