Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Ascend PlusNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| Dimensions | 125 x 63.5 x 12.7 mm | |
| Weight | 136.1 g | |
| Colors | Black | |
| Frequency | ||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | |
| Processor | ||
| CPU | 1 GHz | |
| Display | ||
| Technology | TFT capacitive touchscreen, Multitouch | |
| Size | 4.0 inches | |
| Memory | ||
| Card | microSD card(supports uo to 32 GB) | |
| Camera | ||
| Main | 5MP, 2592x1944 pixels | |
| Features | Geo-tagging, Video | |
| Front | No | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSDPA, HSUPA) | |
| Features | ||
| Sensors | Accelerometer | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML | |
| Messaging | SMS(threaded view), MMS, Email | |
| Games | Built-in | |
| Torch | No | |
| Extra | Organizer, Photo viewer, Voice memo/dial, Predictive text input | |
| Battery | ||
| Standby | up to 360 h | |
| Talktime | up to 5 h | |









