Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Ascend P7No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.4.2 (KitKat) | |
| UI | Emotion UI 2.3 | |
| Dimensions | 139.8 x 68.8 x 6.5 mm | |
| Weight | 124 g | |
| Colors | Black, white, pink | |
| Frequency | ||
| 2G Band | GSM: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE 800 / 900 / 1800 / 2100 / 2600 | |
| Processor | ||
| CPU | 1.8 GHz Quad-Core Cotex-A9 | |
| Chipset | HiSilicon Kirin 910T | |
| GPU | Mali-450MP4 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.0 inches | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 16GB built-in, 2GB RAM | |
| Card | microSD card(supports uo to 64 GB) | |
| Camera | ||
| Main | 13MP, 4160 x 3120 pixels, autofocus, LED Flash | |
| Features | Geo-tagging, touch focus, HDR, Video, (1080p@30fps), face and smile detection | |
| Front | 8 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB On-the-go | |
| NFC | Yes | |
| Data | GPRS (Up to 60 kbps), EDGE (Up to 236.8 kbps), 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
| Battery | ||
| Capacity | 2500 mAh | |
| Standby | Up to 422 h | |
| Talktime | up to 22 h | |









