Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Ascend P6No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.2.2 (Jelly Bean) | |
| UI | Emotion UI 1.6 | |
| Dimensions | 132.7 x 65.5 x 6.2 mm | |
| Weight | 120 g | |
| SIM | Dual-SIM, Mini-SIM | |
| Colors | Black, White, Pink | |
| Frequency | ||
| 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Processor | ||
| CPU | Quad-core 1.5 GHz | |
| Chipset | Huawei K3V2 | |
| Display | ||
| Technology | 16M colors, capacitive touchscreen, Multitouch | |
| Size | 4.7 inches | |
| Resolution | 720 x 1280 pixels | |
| Memory | ||
| Built-in | 8GB built-in, 2GB RAM | |
| Card | microSD card(supports uo to 32 GB) | |
| Camera | ||
| Main | 8MP, 3264x2448 pixels, autofocus, dual-LED Flash | |
| Features | Geo-tagging, HDR, Video, �face and smile detection | |
| Front | (5 MP, 720p) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v3.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | FM radio | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS , EDGE (Class 10 4+1/3+2 slots, 32 - 48 kbps), 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, temperature | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input | |
| Battery | ||
| Capacity | b>2000 mAh | |
| Standby | Up to 416 hrs | |
| Talktime | Up to 28 hrs | |









