Huawei Ascend Mate 8 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Huawei Ascend Mate 8No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v6.0 (Marshmallow), upgradable to 7.0 (Nougat) | Android 15 OS | |
| UI | Emotion UI 4.0 | XOS 15.1 | |
| Dimensions | 157.1 x 80.6 x 7.9 mm | 165.6 x 77 x 8 mm | |
| Weight | 185 g | 198 g | |
| SIM | Optional Dual SIM, Dual Standby, Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Champagne Gold, Moonlight Silver, Space Gray, Mocha Brown | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | LTE | |
| Processor | |||
| CPU | 2.3 GHz Quad-Core Cortex A72 , 1.8 GHz Quad-Core Cortex-A53 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 950 | Unisoc T7250 (12 nm) | |
| GPU | Mali-T880 MP4 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 6.0 Inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass 4 | — | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 32/64GB Built-in, 3/4GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 16 MP, autofocus, dual-LED (dual tone) flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | f/2.0, 27mm, OIS, phase detection autofocus, 1/2.8" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video ( 1080p@60fps, 1080p@30fps, 720p@120fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 8.0 MP, f/2.4, 26mm, 1080p | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.2 with A2DP, EDR, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | microUSB v2.0, USB Host | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE , 3G HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Document editor, Photo viewer/editor, Active noise cancellation with dedicated mic | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-Po Non removable), 4000 mAh | 6000 mAh | |
| Standby | up to 528 hrs | — | |
| Musicplay | up to 98 hrs | — | |


