Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Ascend Mate 7 GoldNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.4 (KitKat) | |
| UI | EMUI 3.1 | |
| Dimensions | 157 x 81 x 7.9 mm | |
| Weight | 185 g | |
| SIM | Dual-SIM, Dual Standby, Micro-SIM, Nano-SIM | |
| Colors | Obsidian black, Moonlight silver, Amber gold | |
| Frequency | ||
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | |
| Processor | ||
| CPU | Octa-core (4 x 1.8 GHz Cortex A15 + 4 x 1.3 GHz Cortex A7) | |
| Chipset | HiSilicon Kirin 925 | |
| GPU | Mali-T628 MP4 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.0 Inches | |
| Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 16/32GB built-in, 2/3GB RAM | |
| Card | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | |
| Camera | ||
| Main | 13MP, autofocus, LED Flash | |
| Features | f/2.0, 28mm, Geo-tagging, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 5 MP, f/2.4, 22mm, 720p | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP, EDR, LE | |
| GPS | Yes + AGPS Support, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
| NFC | Yes | |
| Data | GPRS , EDGE , 3G (HSDPA, 42 Mbps, HSUPA, 5.8 Mbps), 4G (LTE, Cat6, 50 Mbps UL, 150 Mbps DL) | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone with DTS Sound | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Active noise cancellation with dedicated mic | |
| Battery | ||
| Capacity | (Li-Po Non removable) 4100 mAh | |
| Standby | up to 648 hrs | |









