Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Ascend G730No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 4.2.2 (Jelly Bean) | |
| Dimensions | 151.50 x 78.30 x 9.60 mm | |
| Weight | 170 g | |
| SIM | Dual-SIM, Dual Standby | |
| Colors | Black, white | |
| Frequency | ||
| 2G Band | Sim1: 900 / 1800 / 1900 Sim2: 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| Processor | ||
| CPU | 1.3 GHz Quad-Core Cortex-A7 MPcore | |
| GPU | ARM Mali-450MP2 | |
| Display | ||
| Technology | 16M colors, IPS+ LCD capacitive touchscreen, Multitouch | |
| Size | 5.5 inches | |
| Resolution | 540 x 960 pixels (~200 ppi pixel density) | |
| Memory | ||
| Built-in | 4GB built-in, 1GB RAM | |
| Card | microSD card(supports uo to 32 GB) | |
| Camera | ||
| Main | 5MP, 2592 x 1944 pixels, autofocus, LED Flash | |
| Features | Geo-tagging, macro mode, Video, 720p@30fps) | |
| Front | VGA (640 x 480 pixels) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS , EDGE , 3G | |
| Features | ||
| Sensors | Accelerometer,Proximity, Compass, light sensor | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo viewer/editor, Dual active noise reduction, Voice memo/dial, Predictive text input | |
| Battery | ||
| Capacity | 2300 | |









