Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Ascend G7No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.4 (KitKat) | |
| UI | EMUI 3.0 | |
| Dimensions | 153.5 x 77.3 x 7.6 mm | |
| Weight | 165 g | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Black, white | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - L01 | |
| Processor | ||
| CPU | 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | Qualcomm Snapdragon | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 Inches | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Memory | ||
| Built-in | 16GB built-in, 2GB RAM | |
| Card | microSD card(supports uo to 32 GB) | |
| Camera | ||
| Main | 13MP, autofocus, LED flash | |
| Features | f/2.0, Geo-tagging, touch focus, face and smile detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 5MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, GLONASS | |
| Radio | FM Radio | |
| USB | microUSB v2.0, USB On-the-go | |
| NFC | Yes | |
| Data | GPRS , EDGE , 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input | |
| Battery | ||
| Capacity | (Li-Po Non removable) 3000 mAh Battery | |
| Standby | up to 600 hrs | |









