Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Ascend D1No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| Dimensions | 129 x 64 x 8.9 mm (5.08 x 2.52 x 0.35 in) | |
| Weight | 132 g | |
| SIM | Mini-SIM | |
| Colors | black | |
| Frequency | ||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Processor | ||
| CPU | Dual-core 1.5 GHz | |
| Chipset | TI OMAP 4460 | |
| Display | ||
| Technology | 16M colors, IPS+ LCD, capacitive touchscreen, Multitouch | |
| Size | 4.5 inches | |
| Resolution | 720 x 1280 pixels | |
| Memory | ||
| Built-in | 8GB built-in, 1GB RAM | |
| Card | microSD card (supports up to 32 GB) | |
| Camera | ||
| Main | 8MP, 3264x2448 pixels, autofocus, dual-LED Flash | |
| Features | Geo-tagging, HDR, Video, �face and smile detection | |
| Front | 1.3 MP, 720p | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity & compass | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5, Adobe Flash | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
| Battery | ||
| Standby | Up to 400 h | |
| Talktime | Up to 10 h 30 m | |









