Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() HTC U11 EyesNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android V8.0 Oreo | |
| UI | HTC Sense UI | |
| Dimensions | 157.9 x 75 x 8.5 mm | |
| Weight | 185 g | |
| SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black, Silver, Red | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500) | |
| Processor | ||
| CPU | Octa Core | |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| GPU | Adreno 510 | |
| Display | ||
| Technology | Super LCD3 Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | |
| Resolution | 1080 x 2160 Pixels (~403 PPI) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 12 MP (f/1.7, 1.4 μm), autofocus, dual-LED dual-tone flash | |
| Features | OIS, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
| Front | Dual 5 MP, f/2.2, 1080p | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo video/editor | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3930 mAh | |









