HTC Sensation XL vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() HTC Sensation XLNo price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v2.3 (Gingerbread) | Android 12 OS | |
| Dimensions | 132.5 x 70.7 x 9.9 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 162.5 g | — | |
| Colors | White | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 1.5 GHz Scorpion | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8255 | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 205 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | S-LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 4.7 inches | 6.8 Inches | |
| Resolution | 480 x 800 pixels (~199 ppi pixel density) | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 16 GB Built-in + 768 MB RAM | 128GB Built-in, 6GB RAM | |
| Card | No | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Geo-tagging, face detection, HDR, Video(720p) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 1.3MP Cam | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n DLNA Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v3.0 with A2DP | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | Stereo FM radio with RDS | FM Radio | |
| USB | Yes | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | WAP 2.0/xHTML, HTML | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Maps, Beats headset, speakerphone, Active noise cancellation, Document viewer/editor, Adobe Flash support, Google Search, Gmail, Google Talk, Java MIDP emulator | Photo/video editor, Document viewer | |
| Battery | |||
| Standby | Up to 360 h | — | |
| Talktime | Up to 11 h 50 min | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |


