HTC One Remix vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() HTC One RemixNo price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.4.2 (KitKat) | Android 14 OS, Upgradeable to Android 15 | |
| UI | HTC Sense UI | itel OS 14.5 | |
| Dimensions | 137.4 x 65 x 10.6 mm | 7.3 mm thickness | |
| Weight | 137 g | 185 g | |
| SIM | Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gunmetal Gray, Glacial Silver | Bromo Black, Mambo Mint, Sahara Gleam | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE 700 / 1700 | LTE | |
| Processor | |||
| CPU | 1.2 GHz Quad-Core Cortex-A7 | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm Snapdragon 400 | Unisoc T620 (12 nm) | |
| GPU | Adreno 305 | — | |
| Display | |||
| Technology | Super LCD2 capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 4.5 inches | 6.78 Inches | |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 3 | — | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 16GB built-in, 1.5GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD card (supports up to 128GB) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | 13MP, 4128 x 3096 pixels, autofocus, LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | 1/3" sensor size, 1.12�m pixel size, geo-tagging, face and smile detection, HDR, panorama, Video (1080p 30fps, 720p@60fps | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP, 1080p@30fps | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | microUSB v2.0 (MHL), USB Host | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE , 3G (EV-DO Rev. A, up to 3.1 Mbps; HSDPA, 14.4 Mbps, HSUPA), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity, compass | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Document viewer/editor,photo view editor, Predictive text input, Speakerphone | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | Non-removable Li-Po 2100 mAh | (Non removable), 5000 mAh | |


